New Worlds Reading Book List
Families receive the nine books they select at the beginning of each school year. Check out the full list of books we've shipped out since December 2021. Books being shipped out during the 2026 - 2027 school year are labelled as Y6.
**Lexiles are not available from the publisher
English Book List
| Grade | Title | Author | Lexile | Valid Years |
|---|---|---|---|---|
| VPK | Llamas with Lemonade: An Unusual Animal ABC | Ariana Koultourides | NP | Y3, Y4, Y5 |
| VPK | Bear Sees Colors | Karma Wilson | AD490L | Y3, Y4, Y5 |
| VPK | Blocks: Let's Share | Irene Dickson | AD200L | Y3, Y4, Y5 |
| VPK | Belly Breathe | Leslie Kimmelman | AD250L | Y3, Y4, Y5 |
| VPK | Dig, Dump, Roll | Sally Sutton | AD270L | Y3, Y4, Y5 |
| VPK | Walk and See ABC | n/a | ** | Y4, Y5 |
| VPK | Pete the Cat: Five Little Pumpkins | Dean James | AD220L | Y4, Y5 |
| VPK | I Spy™ Numbers | Jean Marzollo | ** | Y4, Y5 |
| VPK | Tyrannosaurus Wrecks!: A Preschool Story | Sudipta Bardhan-Quallen | AD290L | Y4, Y5 |
| VPK | 6 Muffins to Share | Emily Banks | 130L | Y4, Y5 |
| VPK | Sunshine and Snowballs | Margaret Wise Brown | AD360L | Y4, Y5 |
| VPK | Preschool Day Hooray! | Linda Leopold Strauss | AD410L | Y4, Y5 |
| VPK | Brudders Learns the Joy of Saying Thank You | K. A. Leigh | ** | Y4, Y5 |
| VPK | Be Fair and Share! | Maria Maysen | AD490L | Y4, Y5 |
| VPK | Rabbit Moon | Jean Kim | AD410L | Y3, Y4, Y5 |
| VPK | Triangle | Mac Barnett | AD310L | Y3, Y4, Y5 |
| VPK | Stripes of All Types | Susan Stockdale | AD260L | Y4, Y5 |
| VPK | Pick a Circle, Gather Squares: A Fall Harvest of Shapes | Felicia Sanzari Chernesky | ** | Y5 |
| Kg | Bippity Bop Barbershop | Natasha Anastasia Tarpley | AD630L | Y3, Y4, Y5 |
| Kg | Fire! ¡Fuego! Brave Bomberos | Susan Middleton Elya | AD480L | Y3, Y4, Y5 |
| Kg | How Do Dinosaurs Learn to Read? | Jane Yolen | AD490L | Y1, Y2, Y3, Y4, Y5 |
| Kg | I Want to Be a Scientist | Rebecca Tree | 380L | Y2, Y3, Y4, Y5 |
| Kg | Ish | Peter H. Reynolds | 510L | Y3, Y4, Y5 |
| Kg | ¡Mi comunidad! / My Community! | 123 Andrés | AD340L / AD380L | Y3, Y4, Y5 |
| Kg | Our Oak Tree | Jane L. Howard | 380L | Y2, Y3, Y4, Y5 |
| Kg | Strictly No Elephants | Lisa Mantchev | AD490L | Y1, Y2, Y3, Y4, Y5 |
| Kg | The Greatest Adventure | Tony Piedra | AD510L | Y1, Y2, Y3, Y4, Y5 |
| Kg | The Koala Who Could | Rachel Bright | AD490L | Y1, Y2, Y3, Y4, Y5 |
| Kg | The Little Red Fort | Brenda Maier | AD470L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Tortillas Are Round: A Book of Shapes / Las tortillas son redondas: Un libro de figuras geométricas | Roseanne Greenfield Thong | 560L | Y2, Y3, Y4, Y5 |
| Kg | You Are (Not) Small | Anna Kang | 60L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Luna's Yum Yum Dim Sum | Natasha Yim | AD510L | Y3, Y4, Y5 |
| Kg | Racing Ace: Drive it! Fix it! | Larry Dane Brimmer | 430L | Y3, Y4, Y5 |
| Kg | I Am Enough | Grace Byers | 400L | Y3, Y4, Y5 |
| Kg | Handa's Hen | Eileen Browne | AD460L | Y4, Y5 |
| Kg | Shy Willow | Cat Min | ** | Y5 |
| 1st | Attack of the 50-Foot Fly Guy | Tedd Arnold | 500L | Y3, Y4, Y5 |
| 1st | Amigo | Carlos Zamora | AD420L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Bee Dance | Rick Chrustowski | AD440L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Be An Expert: Bugs | Erin Kelly | 460L | Y2, Y3, Y4, Y5 |
| 1st | Be An Expert: Dinosaurs | Erin Kelly | 430L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Federico and the Wolf | Rebecca J. Gomez | AD600L | Y3, Y4, Y5 |
| 1st | Harlem Grow: How One Big Idea Transformed a Neighborhood | Tony Hillery | AD540L | Y3, Y4, Y5 |
| 1st | Princess Truly #5: I Am Brave! | Kelly Greenawalt | 330L | Y1, Y3, Y4, Y5 |
| 1st | I Will Never Not Ever Eat a Tomato | Lauren Child | AD370L | Y3, Y4, Y5 |
| 1st | Rita & Ralph's Rotten Day | Carmen Agra Deedy | AD520L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Soup Day | Melissa Iwai | AD440L | Y2, Y3, Y4, Y5 |
| 1st | Super Fly Guy | Tedd Arnold | 360L | Y1, Y2, Y3, Y4, Y5 |
| 1st | The Library Book | Tom Chapin & Michael Mark | AD500L | Y2, Y3, Y4, Y5 |
| 1st | The Little Butterfly That Could | Ross Burach | AD360L | Y2, Y3, Y4, Y5 |
| 1st | The Little Blue Bridge | Brenda Maier | AD500L | Y3, Y4, Y5 |
| 1st | What Does It Mean to be Kind? | Rana DiOrio | AD430L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Be An Expert: What is the Weather? | Erin Kelly | 450L | Y2, Y3, Y4, Y5 |
| 1st | Bark in the Park: Poems for Dog Lovers | Avery Corman | ** | Y3, Y4, Y5 |
| 2nd | Hilde Cracks the Case: Bear on the Loose! | Hilde Lysiak with Matthew Lysiak | 610L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Zoey and Sassafras: Caterflies and Ice | Asia Citro | 600L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Fly Guy and the Alienzz | Tedd Arnold | 530L | Y2, Y3, Y4, Y5 |
| 2nd | Going Places | Paul A. Reynolds | 480L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Desmond Cole Ghost Patrol: Surf's Up, Creepy Stuff! | Andres Miedoso | 640L | Y3, Y4, Y5 |
| 2nd | Hey, Wall: A Story of Art and Community | Susan Verde | 520L | Y3, Y4, Y5 |
| 2nd | How to Feed Your Parents | Ryan Miller | 650L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | My Name is Celia / Me llamo Celia: The Life of Celia Cruz / La vida de Celia Cruz | Monica Brown | AD660L / AD750L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | My Very Favorite Book in the Whole Wide World | Malcolm Mitchell | AD610L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Real World Math: Space Exploration | Jennifer Szymanski | 650L | Y3, Y4, Y5 |
| 2nd | Math-terpieces: The Art of Problem-Solving | Greg Tang | ** | Y3, Y4, Y5 |
| 2nd | The Word Collector | Peter H. Reynolds | 490L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Imagine | Juan Felipe Herrera | ** | Y3, Y4, Y5 |
| 2nd | Bobs and Tweets: Scout Camp! | Pepper Springfield | 490L | Y3, Y4, Y5 |
| 2nd | Fly Guy Presents: Insects | Tedd Arnold | 570L | Y3, Y4, Y5 |
| 2nd | Lark Holds the Key | Natasha Deen | 540L | Y3, Y4, Y5 |
| 2nd | Hot and Cold Animals: Red-Eyed Tree Frog or Wood Frog | Marilyn Easton | 580L | Y3, Y4, Y5 |
| 2nd | Our Table | Peter H. Reynolds | AD520L | Y5 |
| 3rd | Banana Fox and the Book-Eating Robot | James Kochalka | GN490L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Fly, Girl, Fly!: Shaesta Waiz Soars around the World | Nancy Roe Pimm | 710L | Y2, Y3, Y4, Y5 |
| 3rd | After-School Superstars: Lucy Lopez: Coding Star | Claudia Mills | 810L | Y3, Y4, Y5 |
| 3rd | Mia Mayhem Learns to Fly! | Kara West | 630L | Y2, Y3, Y4, Y5 |
| 3rd | My Weird School Fast Facts: Pizza, Peanut Butter, and Pickles | Dan Gutman | 850L | Y3, Y4, Y5 |
| 3rd | Testing the Ice: A True Story About Jackie Robinson | Sharon Robinson | 800L | Y3, Y4, Y5 |
| 3rd | The Bad Guys in the Big Bad Wolf | Aaron Blabey | 530L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | The Magic School Bus® Rides Again: Sink or Swim | Judy Katschke | 540L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Fly Guy Presents: The White House | Tedd Arnold | 700L | Y3, Y4, Y5 |
| 3rd | Who Would Win?: Walrus vs. Elephant Seal | Jerry Pallotta | 570L | Y3, Y4, Y5 |
| 3rd | What If You Had T. Rex Teeth!? And Other Dinosaur Parts | Sandra Markle | AD850L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Shark Lady: The True Story of How Eugenie Clark Became the Ocean's Most Fearless Scientist | Jess Keating | 730L | Y4, Y5 |
| 3rd | The DATA Set: Robots Rule the School | Ada Hopper | ** | Y5 |
| 3rd | Who Would WIn? Alligator vs. Python | Jerry Pallotta | 660L | Y3, Y4, Y5 |
| 3rd | Hound Heroes #1: Beware the Claw! | Todd Goldman | GN350L | Y3, Y4, Y5 |
| 3rd | The Secret Life of the Red Fox | Laurence Pringle | 650L | Y3, Y4, Y5 |
| 3rd | Key Hunters 2: The Spy's Secret | Eric Luper | 560L | Y3, Y4, Y5 |
| 3rd | Mac B., Kid Spy: Mac Undercover | Mac Barnett | 460L | Y3, Y4, Y5 |
| 4th | Animals to the Rescue! #1: Balto | Emma Carlson Berne | 820L | Y2, Y3, Y4, Y5 |
| 4th | Catching a Storyfish | Janice N. Harrington | 610L | Y3, Y4, Y5 |
| 4th | Most Wanted: Deadliest Ocean Creatures | John Perritano | 820L | Y3, Y4, Y5 |
| 4th | Engineers Build Models | Reagan Miller | ** | Y5 |
| 4th | Delivering Justice: W. W. Law and the Fight for Civil Rights | Jim Haskins | AD850L | Y2, Y3, Y4, Y5 |
| 4th | Hidden Figures: The True Story of Four Black Women and the Space Race | Margot Lee Shetterly with Winifred Conkling | 980L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Lety Out Loud | Angela Cervantes | 720L | Y3, Y4, Y5 |
| 4th | March On!: The Day My Brother Martin Changed the World | Christine King Farris | 860L | Y2, Y3, Y4, Y5 |
| 4th | Zayd Saleem, Chasing the Dream: Power Forward | Hena Khan | 600L | Y2, Y3, Y4, Y5 |
| 4th | Saving Winslow | Sharon Creech | 690L | Y3, Y4, Y5 |
| 4th | Slimed | Liam Gray | 710L | Y2, Y3, Y4, Y5 |
| 4th | Stella Díaz Dreams Big | Angela Dominguez | 660L | Y2, Y3, Y4, Y5 |
| 4th | Key Hunters: The Mysterious Moonstone | Eric Luper | 550L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Ugly Cat & Pablo | Isabel Quintero | 700L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Disaster Strikes #4: Volcano Blast | Marlene Kennedy | 750L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Who Would Win? Whale vs. Giant Squid | Jerry Pallotta | 700L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Yo-Yo and Yeou-Cheng Ma: Finding Their Way | Ai-Ling Louie | 650L | Y2, Y3, Y4, Y5 |
| 4th | Animal Rescue Friends | Gina Loveless; Meika Hashimoto | GN510L | Y4, Y5 |
| 5th | Charlie & Frog: A Mystery | Karen Kane | 590L | Y3, Y4, Y5 |
| 5th | Sideways Arithmetic from Wayside School | Louis Sachar | 670L | Y4, Y5 |
| 5th | Because of the Rabbit | Cynthia Lord | 660L | Y2, Y3, Y4, Y5 |
| 5th | Chasing Vermeer | Blue Balliet | 770L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Dog Diaries: A Middle School Story | James Patterson with Stephen Butler | 760L | Y2, Y3, Y4, Y5 |
| 5th | Front Desk (Front Desk #1) | Kelly Yang | 640L | Y1, Y2, Y3, Y4, Y5 |
| 5th | I Survived Hurricane Katrina, 2005 | Lauren Tarshis | 590L | Y1, Y2, Y3, Y4, Y5 |
| 5th | I Survived the Galveston Hurricane, 1900 | Lauren Tarshis | 560L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Nothing Stopped Sophie: The Story of Unshakable Mathematician Sophie Germain | Cheryl Bardoe | 1030L | Y4, Y5 |
| 5th | Tiles and Tessellations | Vanessa York | 840L | Y4, Y5 |
| 5th | Monster Crop Circles and Other Mysteries | Sarah Edwards | 970L | Y4, Y5 |
| 5th | Lesser Spotted Animals: The Coolest Creatures You've Never Heard Of | Martin Brown | 970L | Y3, Y4, Y5 |
| 5th | Radio Fifth Grade | Gordon Korman | 690L | Y1, Y2, Y3, Y4, Y5 |
| 5th | The Tyrell Show: Season One | Miles Grose | 770L | Y2, Y3, Y4, Y5 |
| 5th | When the Beat Was Born: DJ Kool Herc and the Creation of Hip Hop | Laban Carrick Hill | AD770L | Y2, Y3, Y4, Y5 |
| 5th | Unschooled | Allan Woodrow | ** | Y5 |
| 5th | Scholastic Q & A: Do Stars Have Points?: Questions & Answers About Stars & Planets | Melvin & Gilda Berger | ** | Y3, Y5 |
| 5th | Wild Survival: Swimming With Sharks | Melissa Cristina Márquez | 830L | Y2, Y3, Y4, Y5 |
Spanish Book List
| Grade | Title | Author | Lexile | Valid Years |
|---|---|---|---|---|
| VPK | Este zapato necesita un pie | Caedyn Melach | ** | Y4, Y5 |
| VPK | Mundo animal: Con arte nativo del Noroeste del Pacífico/Animal World: With Northwest Coast Native Art | n/a | AD430L | Y3, Y4, Y5 |
| VPK | Buenas noches, luna | Margaret Wise Brown | ** | Y4, Y5 |
| VPK | El conejo en la luna | Angel Emilio Lome | AD120L | Y4, Y5 |
| VPK | Los colores de la selva | Elizabeth Bennett | AD570L | Y4, Y5 |
| VPK | Diez puntos negros | Donald Crews | 210L | Y4, Y5 |
| VPK | Cavan, cavan, cavan | Margaret Mayo | 250L | Y4, Y5 |
| VPK | David va a la escuela | David Shannon | ** | Y4, Y5 |
| VPK | Entonces llega el verano / And Then Comes Summer | Tom Brenner | AD1530L | Y3, Y4, Y5 |
| VPK | Mis cinco sentidos / My Five Senses | Aliki | 530L | Y3, Y4, Y5 |
| VPK | Cultivamos sopa de verduras | Lois Ehlert | 220L | Y4, Y5 |
| VPK | Feliz cumpleaños, Luna | Frank Asch | AD530L | Y4, Y5 |
| VPK | Rin, Rin, Rin / Do, Re, Mi | José-Luis Orozco | 580L | Y3, Y4, Y5 |
| VPK | Si le das un panqueque a una cerdita / If You Give a Pig a Pancake | Laura Joffe Numeroff | 600L | Y3, Y4, Y5 |
| VPK | Un amigo de veras maravilloso / A Splendid Friend Indeed | Suzanne Bloom | 650L | Y3, Y4, Y5 |
| VPK | Un oso muy hambriento / A Very Hungry Bear | Nick Bland | AD660L/AD750L | Y3, Y4, Y5 |
| VPK | La Pizza de Peppa / Peppa Pig: Peppa's Pizza Party | Rebcca Potters | AD480L | Y3, Y4, Y5 |
| VPK | De Colores / In All Colors | Adapted by Elodie Pope | 450L | Y3, Y4, Y5 |
| Kg | ¡Mi comunidad! / My Community! | 123 Andrés | AD340L/AD380L | Y2, Y3, Y4, Y5 |
| Kg | ¡Narices! | Carmen Puebla Ordóñez | ** | Y1, Y2, Y3, Y4, Y5 |
| Kg | ¡Pingüinauta! (Penguinaut!) | Marcie Colleen | ** | Y1, Y2, Y3, Y4, Y5 |
| Kg | El más grande, el más fuerte, el más rápido | Steve Jenkins | AD790L | Y4, Y5 |
| Kg | La luna, la luna | Yanitzia Canetti | ** | Y3, Y4, Y5 |
| Kg | AbeCedario de profesiones y oficios | Yanitzia Canetti | 270L | Y4, Y5 |
| Kg | A mí me gusta leer | Mariana I. Pellegrino | AD610L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Tortillas Are Round: A Book of Shapes / Las tortillas son redondas: Un libro de figuras geométricas | Roseanne Greenfield Thong | 560L | Y3, Y4, Y5 |
| Kg | La aventura más grande | Tony Piedra | AD790L | Y3, Y4, Y5 |
| Kg | Bailey | Harry Bliss | AD550L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Coco el conejo miedoso / Coco the Scaredy Bunny | Jorge Monreal | ** | Y1, Y2, Y3, Y4, Y5 |
| Kg | Finding Home / Buscando el hogar | Estelí Meza | AD510L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Grande y Pequeño son buenos amigos / Big and Little Are Best Friends | Michael Garland | BR380L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Green Is a Chile Pepper / El chile es verde | Roseanne Greenfield Thong | AD540L / AD610L | Y3, Y4, Y5 |
| Kg | Book Fiesta!: Celebrate Children's Day/Book Day / Book Fiesta!: Celebremos El día de los niños/El día de los libros | Pat Mora | AD490L / AD520L | Y3, Y4, Y5 |
| Kg | El léon y el ratón/The Lion and the Mouse | Darice Bailer | AD640L / AD700L | Y1, Y2, Y3, Y4, Y5 |
| Kg | Una a una / One by One | Blythe Lynden | ** | Y3, Y4, Y5 |
| Kg | Veo números / I Spy | Jean Marzollo | ** | Y3, Y4, Y5 |
| 1st | Así vamos a la escuela: Un libro acerca de niños en diferentes países del mundo | Edith Baer | 580L | Y3, Y4, Y5 |
| 1st | ¡Es la hora de los esqueletos! / It's Skeleton Time! | Ana Galán | 210L / 430L | Y1, Y2, Y3, Y4, Y5 |
| 1st | ¡Hola, Erizo!: ¿Te gusta mi bicicleta? / Hello, Hedgehog!: Do You Like My Bike? | Norm Fueti | 340L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Buenas noches, mariposa / Good Night, Butterfly | Ross Burach | BR | Y2, Y3, Y4, Y5 |
| 1st | Dragón y sus labores / Dragon Gets By | Dav Pilkey | 510L | Y1, Y2, Y3, Y4, Y5 |
| 1st | El día terrible de Rita y Rafi /Rita and Ralph's Rotten Day | Carmen Agra Deedy | AD500L | Y1, Y2, Y3, Y4, Y5 |
| 1st | El fuertecito rojo / Little Red Fort | Brenda Maier | 360L | Y2, Y3, Y4, Y5 |
| 1st | Frog Meets Dog/Rana conoce Perro | Janee Trasler | 50L / BR | Y1, Y2, Y3, Y4, Y5 |
| 1st | Jabari Salta | Gaia Cornwall | ** | Y5 |
| 1st | Alma y cómo obtuvo su nombre | Juana Martinez-Neal | ** | Y5 |
| 1st | I Need a Hug / Necesito un abrazo | Aaron Blabey | AD330L / BR70L | Y2, Y3, Y4, Y5 |
| 1st | Juguemos en el bosque mientras el lobo no está / Let’s Play in the Forest While the Wolf is Not Around! | Claudia Rueda | 210L | Y1, Y2, Y3, Y4, Y5 |
| 1st | La gran idea de la pequeña Nita / Little Nita’s Big Idea | Anna W. Bardaus | ** | Y3, Y4, Y5 |
| 1st | Oye, pared: Una historia de arte y comunidad | Susan Verde | ** | Y3, Y4, Y5 |
| 1st | Leer es poder / Read and Rise | Sandra L. Pinkney | AD780L | Y1, Y2, Y3, Y4, Y5 |
| 1st | Un paseo de noche / A Good-Night Walk | Elisha Cooper | AD570L | Y1, Y2, Y3, Y4, Y5 |
| 1st | La oruga muy impaciente | Ross Burach | ** | Y5 |
| 1st | Un pato en bicicleta / Duck on a Bike | David Shannon | AD520L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | ¡Adíos, Óscar!, Una fábula de mariposas / Adios, Oscar! A Butterfly Fable | Peter Elwell | AD620L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | ¡El gallo que no se callaba! / The Rooster Who Would Not Be Quiet! | Carmen Agra Deedy | ** | Y1, Y2, Y3, Y4, Y5 |
| 2nd | ¡Presiona Empezar!: Súper Chico Conejo, ¡Súper Cargado! | Thomas Flintham | 440L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Glo-gló y la gran carrera / Glo-Glo and the Great Race | Juan Ignacio Peña Espina | ** | Y1, Y2, Y3, Y4, Y5 |
| 2nd | ¡Presiona empezar!: ¡Fin del juego, Súper Chico Conejo! | Thomas Flintham | 500L | Y2, Y3, Y4, Y5 |
| 2nd | ¡Hola Erizo!: ¡Hagamos una pijamada! / Hello, Hedgehog!: Let’s Have a Sleepover! | Norm Fueti | ** | Y1, Y2, Y3, Y4, Y5 |
| 2nd | ¡Más Cosas que dice mi abuela!, Dichos y refranes sobre animales / Other Things My Grandmother Says | Ana Galán | AD610L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Chimoc en la selva / Chimoc in the Jungle | Andrea Paz and Claudia Paz | ** | Y1, Y2, Y3, Y4, Y5 |
| 2nd | El abusón del pantano negro | Mike Thaler | AD1010L | Y3, Y4, Y5 |
| 2nd | El coleccionista de palabras / The Word Collector | Peter H. Reynolds | AD400L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | El Ninja de Jengibre / The Ninjabread Man | C. J. Leigh | 660L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Frida Kahlo y sus animalitos / Frida Kahlo and her Animalitos | Monica Brown | AD890L | Y2, Y3, Y4, Y5 |
| 2nd | Hola, Hombre Mosca / Hi, Fly Guy | Tedd Arnold | 550L | Y2, Y3, Y4, Y5 |
| 2nd | Hombre Mosca y los extraterrestrezz | Tedd Arnold | ** | Y3, Y4, Y5 |
| 2nd | Diario de una lechuza: La Pastelería del Bosque Salvaje | Rebecca Elliott | 410L | Y1, Y2, Y3, Y4, Y5 |
| 2nd | Mi libro favorito en el mundo entero | Malcolm Mitchell | AD800L | Y2, Y3, Y4, Y5 |
| 2nd | My Name is Celia: The Life of Celia Cruz / Me llamo Celia: La vida de Celia Cruz | Monica Brown | AD660L/AD750L | Y2, Y3, Y4, Y5 |
| 2nd | El autobús mágico® vuleve a despergar: Vuela con el viento | Samantha Brooke | ** | Y3, Y4, Y5 |
| 3rd | Agua soy... y me voy / Water I am and I go | Carlos Marianidis | 790L | Y3, Y4, Y5 |
| 3rd | ¿Quién Ganará?: Aligátor vs. Pitón / Who Would Win?: Aligator vs. Python | Jerry Pallotta | 590L | Y3, Y4, Y5 |
| 3rd | ¡Hola! ¡Gracias! ¡Adiós! / Hello! Thanks! Goodbye! | Elisenda Roca | ** | Y1, Y2, Y3, Y4, Y5 |
| 3rd | El autobús mágico vuelve a despegar: El poder del monstruo / The Magic School Bus® Rides Again: Monster Power | Judy Katschke | 570L | Y4, Y5 |
| 3rd | Soy: Albert Einstein | Grace Norwich | ** | Y5 |
| 3rd | Pájaro y Ardilla ¡escapan! / Bird & Squirrel on the Run! | James Burks | GN580L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | ¿Y si tuvieras ojos de animal? / What if You Had Animal Eyes? | Sandra Markle | ** | Y2, Y3, Y4, Y5 |
| 3rd | ¿Quién ganará?: Tarántula vs. Escorpión / Who Would Win?: Tarantula vs. Scorpion | Jerry Pallotta | 580L | Y3, Y4, Y5 |
| 3rd | Daniel el pelotero ama su escuela / Daniel the Baseball Player Loves School | Erison Varela | ** | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Escuela de Espanto: ¡La escuela está viva! | Jack Chabert | 550L | Y4, Y5 |
| 3rd | La Cenicienta | Gabriela Mistral | ** | Y4, Y5 |
| 3rd | Hombre Mosca presenta: Basura y reciclaje | Tedd Arnold | 840L | Y3, Y4, Y5 |
| 3rd | Hombre Mosca Presenta: Murciélagos | Tedd Arnold | 590L | Y2, Y3, Y4, Y5 |
| 3rd | Mi delantal | Luis Garay | 700L | Y3, Y4, Y5 |
| 3rd | Verdadero o falso: mascotas / True or False: Pets | Melvin & Gilda Berger | 730L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Pangato: Soy yo, dos. / Catwad #2: It's Me, Two. | Jim Benton | GN180L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | El niño que alcanzó las estrellas / The Boy Who Touched the Stars | José M. Hernández | 830L / 770L | Y1, Y2, Y3, Y4, Y5 |
| 3rd | Titanosaurio: El descubrimiento del dinosaurio más grande del mundo | Dr. José Luis Carballido and Dr. Diego Pol | AD870L | Y2, Y3, Y4, Y5 |
| 4th | Escuela de Espanto: ¡El recreo es una jungla! / Recess is a Jungle | Jack Chabert | 550L | Y1, Y2, Y3, Y4, Y5 |
| 4th | ¿Quién ganará? La pelea final del océano / Who Would Win? Whale vs. Squid | Jerry Pallotta | 660L | Y2, Y3, Y4, Y5 |
| 4th | ¿Quién trae el fuego? | Carlos Marianidis | 940L | Y2, Y3, Y4, Y5 |
| 4th | ¿Y si tuvieras dientes de tiranosaurio? / What If You Had T.Rex Teeth!? And Other Dinosaur Parts | Sandra Markle | 950L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Colección el universo: La ley de expansión de Hubble | Santi Selvi | 780L | Y1, Y3, Y4, Y5 |
| 4th | Cuentos con sazón / Salsa Stories | Lulu Declare | 810L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Fábulas mexicanas de José Ignacio Basurto | José Ignacio Basurto, adapted by Rebeca Cerda and Norma Muñoz Ledo | 800L | Y2, Y3, Y4, Y5 |
| 4th | Feucho y Pablo / Ugly Cat & Pablo | Isabel Quintero | 750L | Y1, Y2, Y3, Y4, Y5 |
| 4th | Lety alza su voz / Lety Out Loud | Angela Cervantes | 670L | Y3, Y4, Y5 |
| 4th | A causa del conejo / Because of the Rabbit | Cynthia Lord | 690L | Y3, Y4, Y5 |
| 4th | Alimentos producidos por el sol: Cómo viven y crecen las plantas | Harriet Brown | ** | Y5 |
| 4th | Rurrú camarón: Antología de poetas / An Anthology of Latin American Poets | Various | ** | Y1, Y3, Y4, Y5 |
| 4th | Saraí y la feria alrededor del mundo | Saraí González and Monica Brown | ** | Y3, Y4, Y5 |
| 4th | Saraí y el significado de lo genial | Saraí González and Monica Brown | 630L | Y2, Y3, Y4, Y5 |
| 4th | Sobreviví el terremoto de San Francisco, 1906 | Lauren Tarshis | 640L | Y2, Y3, Y4, Y5 |
| 4th | Stella Díaz tiene algo que decir | Angela Dominguez | 640L | Y2, Y3, Y4, Y5 |
| 4th | ¿Quién ganará?: Tiburón martillo vs. tiburón sarda / Who Would Win?: Hammerhead vs. Bull Shark | Jerry Pallotta | 710L | Y3, Y4, Y5 |
| 4th | Desastre inminente: Volcán | Marlane Kennedy | 700L | Y2, Y3, Y4, Y5 |
| 5th | Desastre inminente: Terremoto | Marlane Kennedy | ** | Y5 |
| 5th | Las aventuras de Fede y Tomate: ¡Hay que salvar a Florencia! | Luciano Saracino | ** | Y5 |
| 5th | ¡Gracias, NASA! / Thank you, NASA! | Tom Greve | 1090L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Allie, ganadora por fin / Allie, First at Last | Angela Cervantes | 660L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Carrera salvaje: Competencia en la selva | Kristin Earhart | 590L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Con Cariño, Amalia / Love, Amalia | Alma Flor Ada and Gabriel M. Zubizarreta | 830L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Animales menos vistos: Fantásticas criaturas de las que nunca se habla | Martin Brown | 870L | Y2, Y3, Y4, Y5 |
| 5th | Empezar otra vez | Jennifer Torres | 690L | Y2, Y3, Y4, Y5 |
| 5th | La marsopa de un perro / A Dog’s Porpoise | M. C. Ross | 860L | Y1, Y2, Y3, Y4, Y5 |
| 5th | Escuela de Espanto: ¡El casillero se comió a Lucía! | Jack Chabert | 540L | Y2, Y3, Y4, Y5 |
| 5th | Alérgica | Megan Wagner Lloyd | Y5 | |
| 5th | Las tres preguntas | Jon J. Muth | ** | Y3, Y4, Y5 |
| 5th | Las fábulas de Esopo | Ann McGovern | 720L | Y2, Y3, Y4, Y5 |
| 5th | Lionel Messi | Marie Morreale | 880L | Y3, Y4, Y5 |
| 5th | Matemática hasta en la sopa | Juan Sabia | ** | Y3, Y4, Y5 |
| 5th | Sobreviví el huracán Katrina, 2005 / I Survived Hurricane Katrina 2005 | Lauren Tarshis | 640L | Y2, Y3, Y4, Y5 |
